1
2
3
4
5
Handle

L28

Handle

SUS304 / Aluminum Alloy

application:Widely used in a variety of medical equipment, kitchen appliances, electronic control cabinet, testing instruments

catalogue CAD data

Product size diagram
Product size and properties
Model Number H bottomL2 bottomL1 bottomHandle Diameter D bottomLength L bottomWeight(kg) bottomMaterial F bottomE bottomD1 bottomT bottomM bottomL3 bottomC bottomK bottomA bottomB bottomTmin bottomR bottom 3D DRAWINGS
L28-300-D30-W 78 254 324 30 300 / Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-300-D30-B 78 254 324 30 300 / Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-300-D30-S 78 254 324 30 300 / SUS304 60 38 / 20 M10 / / 57 / / / /
L28-350-D30-W 78 304 374 30 350 / Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-350-D30-B 78 304 374 30 350 / Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-350-D30-S 78 304 374 30 350 / SUS304 60 38 / 20 M10 / / 57 / / / /
L28-400-D30-W 78 354 424 30 400 / Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-400-D30-B 78 354 424 30 400 0.364 Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-400-D30-S 78 354 424 30 400 / SUS304 60 38 / 20 M10 / / 57 / / / /
L28-500-D30-W 78 454 524 30 500 / Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-500-D30-B 78 454 524 30 500 / Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-500-D30-S 78 454 524 30 500 / SUS304 60 38 / 20 M10 / / 57 / / / /
L28-600-D30-W 78 554 624 30 600 / Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-600-D30-B 78 554 624 30 600 / Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-600-D30-S 78 554 624 30 600 / SUS304 60 38 / 20 M10 / / 57 / / / /
L28-700-D30-W 78 654 724 30 700 / Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-700-D30-B 78 654 724 30 700 / Aluminum Alloy 60 38 / 20 M10 / / 57 / / / /
L28-700-D30-S 78 654 724 30 700 / SUS304 60 38 / 20 M10 / / 57 / / / /
characteristic

Tubular handle

Foot: glass fiber reinforced polyamide (PA)

W type:Aluminum alloy, anodized, silver white, matte finish; Foot, black, matte finish
B type: Aluminum alloy, anodized, black, matt finish; Foot, black, matt finish
S type: SUS304 stainless steel, bright finish; Foot, black, matte finish

The pipe body is connected to the supporting foot through the groove to avoid the rotation of the pipe body.Stable and firm, with fastening screw to tighten the pipe body

Available services

1. Non-standard, Length can be customized; 2. Optional screws; 3. Ultrasonic cleaning and dust-free packaging 4.Laser cutting Logo

Must choose
Please select the required product catalogue
Interested product
Company name example)Yantai Tanja Precision Machinery Co Ltd
Name of department example)Development Department
Name
Address
Telephone example)0535-621-7008
Fax example)0535-2277515-803
Email

Product Name
Handle
Free download of CAD drawings

More information

If you have more technical advice,Please call
0535-6217008-801
CONTACT US
24-hour service
+86-18953529865
sales@tanja.com.cn
weixin
weixin