1
2
3
4
5
Handle

L22

Handle

Hard aluminum anodized tube body

application:Medical equipment, food processing equipment, CNC machine tools, testing equipment, etc

catalogue CAD data

Product size diagram
Product size and properties
Model Number H bottomL2 bottomL1 bottomHandle Diameter D bottomLength L bottomWeight(kg) bottomMaterial F bottomE bottomD1 bottomT bottomM bottomL3 bottomC bottomK bottomA bottomB bottomTmin bottomR bottom 3D DRAWINGS
L22-250-D30-W 74.5 222 278 30 250 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-250-D30-B 74.5 222 278 30 250 0.65 Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-250-D30-S 74.5 222 278 30 250 0.55 Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-250-D30-N 74.5 222 278 30 250 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-300-D30-W 74.5 272 328 30 300 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-300-D30-B 74.5 272 328 30 300 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-300-D30-S 74.5 272 328 30 300 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-300-D30-N 74.5 272 328 30 300 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-350-D30-W 74.5 322 378 30 350 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-350-D30-B 74.5 322 378 30 350 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-350-D30-S 74.5 322 378 30 350 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-350-D30-N 74.5 322 378 30 350 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-400-D30-W 74.5 372 428 30 400 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-400-D30-B 74.5 372 428 30 400 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-400-D30-S 74.5 372 428 30 400 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-400-D30-N 74.5 372 428 30 400 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-500-D30-W 74.5 472 528 30 500 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-500-D30-B 74.5 472 528 30 500 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-500-D30-S 74.5 472 528 30 500 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-500-D30-N 74.5 472 528 30 500 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-600-D30-W 74.5 572 628 30 600 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-600-D30-B 74.5 572 628 30 600 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-600-D30-S 74.5 572 628 30 600 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
L22-600-D30-N 74.5 572 628 30 600 / Aluminum Alloy 55 46 8.8 4.5 / / 60 79.5 / / / /
characteristic

Tubular handle

Foot: zinc alloy, body: aluminum alloy, side cover plate,polyamide (PA)

W type: tube body anodized, silver, matte finish; Foot silver , matte finish, Side cover plate:white,matte finish

Type B: black body, matte finish;black foot, matte finish ,Side cover plate:yellow,matte finish

Type S: tube body anodized, silver, matte finish; Black foot, matte finish;Side cover plate:silver,matte finish

Type N: black body,matte finish; Black foot, matte finish; Side cover plate:black,matte finish

The arc-shaped supporting feet are beautiful, stable, safe and reliable.

Mounting: pin with through hole for hexagonal screw M8

Available services

1. Non-standard, Length can be customized; 2. Optional screws; 3. Ultrasonic cleaning and dust-free packaging 4.Laser cutting Logo

Must choose
Please select the required product catalogue
Interested product
Company name example)Yantai Tanja Precision Machinery Co Ltd
Name of department example)Development Department
Name
Address
Telephone example)0535-621-7008
Fax example)0535-2277515-803
Email

Product Name
Handle
Free download of CAD drawings

More information

If you have more technical advice,Please call
0535-6217008-801
CONTACT US
24-hour service
+86-18953529865
sales@tanja.com.cn
weixin
weixin