Model Number | Weight(kg) | Max Attraction(kg) | Dimensions(mm) | Color | Material | Width of jaw(mm) | Opening length(mm) | Clamping height(mm) | Max Clampping Force(kg) | Clamping Force(kg) | Function | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLA-30 | 0.09 | 10 | 65*55*12 | / | / | / | / | / | / | / | Angle positioning | |
CLA-30H | 0.145 | 15 | 60*55*16 | / | / | / | / | / | / | / | Angle positioning | |
CLA-45 | 0.50 | 30 | 108*111*24 | / | / | / | / | / | / | / | Angle positioning | |
CLA-45H | 0.726 | 40 | 108*111*24 | / | / | / | / | / | / | / | Angle positioning | |
CLA-46 | 0.46 | 30 | 108*111*24 | / | / | / | / | / | / | / | Angle positioning | |
CLA-46H | 0.71 | 40 | 108*111*24 | / | / | / | / | / | / | / | Angle positioning |
Micro magnetic welding fixer can clamp parts in small space
Ideal for steel plate,circular and square tube, angle iron.
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.