x

J01

Banner
J01
J01

J01

Standard shock absorber

Standard shock absorber

PRODUCT DETAILS

Product dimensions and attributes

model material quality Diameter D Length L Height H M Optimal compression amount (mm) 3D
J01-40-30 natural rubber 40 30 23 m8 2.5 Download
J01-100-75 natural rubber 100 75 41 m16 4 Download
J01-100-55 natural rubber 100 55 41 m16 3.5 Download
J01-100-40 natural rubber 100 40 41 m16 3 Download
J01-75-55 natural rubber 75 55 37 m12 3.5 Download
J01-75-40 natural rubber 75 40 37 m12 3 Download
J01-70-45 natural rubber 70 45 27 m12 3 Download
J01-60-40 natural rubber 60 40 28 m12 2.5 Download
J01-60-30 natural rubber 60 30 28 m12 2.5 Download
J01-50-50 natural rubber 50 50 28 m10 3 Download
J01-50-40 natural rubber 50 40 28 m10 3 Download
J01-50-30 natural rubber 50 30 28 m10 2.5 Download

characteristic

Standard shock absorbers are commonly used for fixing or elastic fastening equipment.

Suitable for various applications, especially machines with elastic suspension and vibration isolation, as well as various machinery such as small motors, water pumps, fans, dryers, electric motors, measuring equipment, etc.

Easy to install, with complete specifications, it can meet various needs in outer diameter sizes ranging from 8mm to 150mm.

Reviews

Write A Review

INQUIRY

  • Verification Code:

+86 535 2277515

+86 535 2277515

yxh@tanja.cn

+