x

J02

Banner
J02
J02

J02

Standard shock absorber

Standard shock absorber

PRODUCT DETAILS

Product dimensions and attributes

model material quality Diameter D Length L Height H T M Optimal compression amount (mm) 3D
J02-40-20 natural rubber 40 20 23 8 m8 2 Download
J02-100-75 natural rubber 100 75 41 16 m16 4 Download
J02-100-55 natural rubber 100 55 41 16 m16 3.5 Download
J02-100-40 natural rubber 100 40 41 16 m16 3 Download
J02-75-55 natural rubber 75 55 37 12 m12 3.2 Download
J02-75-40 natural rubber 75 40 37 12 m12 3 Download
J02-70-45 natural rubber 70 45 27 10 m10 3 Download
J02-60-40 natural rubber 60 40 28 10 m12 2.5 Download
J02-60-30 natural rubber 60 30 28 10 m12 2.5 Download
J02-50-50 natural rubber 50 50 28 10 m10 3 Download
J02-50-40 natural rubber 50 40 28 10 m10 3 Download
J02-50-30 natural rubber 50 30 28 10 m10 2.5 Download

characteristic

White galvanized steel plate

Mechanical equipment such as centrifuges, industrial fans, various pump bodies, electric motors, frequency converters, and compressors with speeds above 1200 rpm can be selected

Reviews

Write A Review

INQUIRY

  • Verification Code:

+86 535 2277515

+86 535 2277515

yxh@tanja.cn

+