
| model | material quality | Length (mm) | colour | Weight (g) | function | 3D |
| K07B-1 | sus304 | 40 | silver white | 46.91 | light load | Download |
| K07B-2 | sus304 | 50 | silver white | 104.01 | light load | Download |
| K07B-3 | sus304 | 60 | silver white | 141.61 | light load | Download |
| K07B-4 | sus304 | 60 | silver white | 182.15 | light load | Download |
| K07ZN-1SR | zinc alloy | 40 | silver white | 36.51 | light load | Download |
| K07ZN-1BK | zinc alloy | 40 | black | 34.61 | light load | Download |
| K07ZN-2SR | zinc alloy | 50 | silver white | 64.71 | light load | Download |
| K07ZN-2BK | zinc alloy | 50 | black | 65.01 | light load | Download |
| K07ZN-3SR | zinc alloy | 60 | silver white | 89.51 | light load | Download |
| K07ZN-3BK | zinc alloy | 60 | black | 90.31 | light load | Download |
| K07ZN-4SR | zinc alloy | 60 | silver white | 126.41 | light load | Download |
| K07ZN-4BK | zinc alloy | 60 | black | 130.01 | light load | Download |
Stainless steel/zinc alloy optional, black and silver optional, corrosion-resistant, rotation angle greater than 180 °
Chassis hinge