| model | material quality | Length (mm) | colour | Weight (g) | function | 3D |
| K212-1 | spcc | 38 | silver white | 19.51 | fixed torque | Download |
| K212-2 | spcc | 38 | silver white | 21.01 | fixed torque | Download |
| K212-3 | spcc | 38 | silver white | 19.71 | fixed torque | Download |
| K212-4 | spcc | 38 | silver white | 21.01 | fixed torque | Download |
| K212-5 | spcc | 38 | silver white | 19.51 | fixed torque | Download |
| K212-6 | spcc | 38 | silver white | 19.31 | fixed torque | Download |
| K212-7 | spcc | 38 | silver white | 19.41 | fixed torque | Download |
| K212-8 | spcc | 38 | silver white | 19.51 | fixed torque | Download |
| K212-9 | spcc | 38 | silver white | 19.51 | fixed torque | Download |
| K212-10 | spcc | 38 | silver white | 19.81 | fixed torque | Download |
| K212-11 | spcc | 38 | silver white | 19.81 | fixed torque | Download |
| K212-12 | spcc | 38 | silver white | 21.01 | fixed torque | Download |
Any stop, can be positioned and stopped at any angle within the opening and closing range.
Passed 20000 switch tests
Service life: 5000 times opening and closing, torque attenuation of 15%