
| model | material quality | Length (mm) | colour | Weight (g) | function | 3D |
| K218-1BK | zinc alloy | 26 | black | 8.81 | adjustable torque | Download |
| K218-1SR | zinc alloy | 26 | silver white | 8.41 | adjustable torque | Download |
| K218-2BK | zinc alloy | 36 | black | 22.71 | adjustable torque | Download |
| K218-2SR | zinc alloy | 36 | silver white | 23.01 | adjustable torque | Download |
| K218-3BK | zinc alloy | 45 | black,silver white | 43.02 | adjustable torque | Download |
| K218-3SR | zinc alloy | 45 | silver white | 43 | adjustable torque | Download |
| K218-4BK | zinc alloy | 54 | black | 56.31 | adjustable torque | Download |
| K218-4SR | zinc alloy | 54 | silver white | 52.64 | adjustable torque | Download |
Any stop, can be positioned and stopped at any angle within the opening and closing range
Passed 20000 switch tests
Adjustable torque
Adjustable torque hinge