| model | material quality | Tube body | Supporting feet | Cover plate | Weight (g) | Length L | D | L1 | L2 | F | E | T | D1 | 3D |
| L15-D30-600-S | aluminum alloy | silver white | black | white | 1 | 600 | 30 | 614 | 586 | 60 | 25 | 10 | 6.5 | Download |
| L15-D30-600-B | aluminum alloy | black | black | white | 1 | 600 | 30 | 614 | 586 | 60 | 25 | 10 | 6.5 | Download |
| L15-D30-400-W | aluminum alloy | silver white | white | white | 1 | 400 | 30 | 414 | 386 | 60 | 25 | 10 | 6.5 | Download |
| L15-D30-600-W | aluminum alloy | silver white | white | white | 1 | 600 | 30 | 614 | 586 | 60 | 25 | 10 | 6.5 | Download |
| L15-D30-500-S | aluminum alloy | silver white | black | white | 1 | 500 | 30 | 514 | 486 | 60 | 25 | 10 | 6.5 | Download |
| L15-D30-500-B | aluminum alloy | black | black | white | 1 | 500 | 30 | 514 | 486 | 60 | 25 | 10 | 6.5 | Download |
| L15-D30-500-W | aluminum alloy | silver white | white | white | 1 | 500 | 30 | 514 | 486 | 60 | 25 | 10 | 6.5 | Download |
| L15-D30-400-S | aluminum alloy | silver white | black | white | 1 | 400 | 30 | 141 | 386 | 60 | 25 | 10 | 6.5 | Download |
| L15-D30-400-B | aluminum alloy | black | black | white | 1 | 400 | 30 | 141 | 386 | 60 | 25 | 10 | 6.5 | Download |
| L15-D30-300-S | aluminum alloy | silver white | black | white | 1 | 300 | 30 | 314 | 286 | 60 | 25 | 10 | 6.5 | Download |
| L15-D30-300-B | aluminum alloy | black | black | white | 1 | 300 | 30 | 314 | 286 | 60 | 25 | 10 | 6.5 | Download |
| L15-D30-300-W | aluminum alloy | silver white | white | white | 1 | 300 | 30 | 314 | 286 | 60 | 25 | 10 | 6.5 | Download |
Tubular handle
W-type: anodized pipe body, silver white, matte finish; Silver white support legs with matte finish
Type B: Black body, black legs, matte finish
S-type: pipe body anodized, silver white, matte finish; Black legs with matte finish
Pipe end cover: Polyamide (PA)
Cap: Polyamide (PA)
Installation: The support feet have through-holes for the M6 hexagon socket screws