| model | material quality | Tube body | Supporting feet | Weight (g) | L1 | L2 | F | E | T | K | A | B | 3D |
| L45-38-300-RD | aluminum alloy | red | silver white | 1 | 400 | 260 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
| L45-38-400-RD | aluminum alloy | red | silver white | 451.82 | 500 | 360 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
| L45-38-500-RD | aluminum alloy | red | silver white | 500 | 600 | 460 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
| L45-38-600-RD | aluminum alloy | red | silver white | 556.01 | 700 | 560 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
| L45-38-800-RD | aluminum alloy | red | silver white | 674.51 | 900 | 760 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
| L45-38-1000-RD | aluminum alloy | red | silver white | 1 | 1100 | 960 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
| L45-38-300-GY | aluminum alloy | grey | silver white | 1 | 400 | 260 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
| L45-38-400-GY | aluminum alloy | grey | silver white | 451.88 | 500 | 360 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
| L45-38-500-GY | aluminum alloy | grey | silver white | 500 | 600 | 460 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
| L45-38-600-GY | aluminum alloy | grey | silver white | 555.61 | 700 | 560 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
| L45-38-800-GY | aluminum alloy | grey | silver white | 668.01 | 900 | 760 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
| L45-38-1000-GY | aluminum alloy | grey | silver white | 1 | 1100 | 960 | 56 | 22 | 17 | 40 | 31 | 38 | Download |
Tubular handle
RD type: anodized pipe body, silver white, with a matte finish; Silver white support legs with a matte finish; Red decorative strip
GY type: pipe body anodized, silver white, matte finish; Supporting feetSilver white, matte finish; Silver gray decorative strip
Tube body: Hard aluminum alloy anodized; Support legs:Anodizing of hard aluminum alloy;Pipe end cover: Polyamide (PA)
Installation: Foot with threaded blind holes