
| model | material quality | Tube body | Supporting feet | Cover plate | Weight (g) | Length L | D | L1 | L2 | F | E | M | T | K | 3D |
| L46-D35-180-OG | aluminum alloy | black | black | orange | 1 | 180 | 35 | 233 | 133 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
| L46-D35-300-BU | aluminum alloy | black | black | blue | 277.55 | 300 | 35 | 353 | 253 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
| L46-D35-300-WH | aluminum alloy | black | black | white | 345.31 | 300 | 35 | 353 | 253 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
| L46-D35-300-OG | aluminum alloy | black | black | orange | 277.55 | 300 | 35 | 353 | 253 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
| L46-D35-400-BU | aluminum alloy | black | black | blue | 295.11 | 400 | 35 | 353 | 453 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
| L46-D35-400-OG | aluminum alloy | black | black | orange | 295.11 | 400 | 35 | 353 | 453 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
| L46-D35-400-WH | aluminum alloy | black | black | white | 295.11 | 400 | 35 | 353 | 453 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
| L46-D35-500-BU | aluminum alloy | black | black | blue | 341.07 | 500 | 35 | 453 | 553 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
| L46-D35-500-OG | aluminum alloy | black | black | orange | 341.07 | 500 | 35 | 453 | 553 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
| L46-D35-500-WH | aluminum alloy | black | black | white | 341.07 | 500 | 35 | 453 | 553 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
| L46-D35-600-BU | aluminum alloy | black | black | blue | 388.81 | 600 | 35 | 553 | 653 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
| L46-D35-600-WH | aluminum alloy | black | black | white | 388.81 | 600 | 35 | 553 | 653 | 65 | 36.5 | 11 | 25.5 | 76.5 | Download |
Tubular handle:
Support legs: reinforced with fiberglassPolyamide (PA)
Cover plate:Polycarbonate (PC); Optional colors: Vitality Orange, Pearl White, and Sapphire Blue
Tube body: Hard aluminum alloy anodized, black matte