
| model | material quality | Tube body | Weight (g) | Length L | L1 | 3D |
| L68-35-BK | aluminum alloy | black | 9.71 | Download | ||
| L68-35-SR | aluminum alloy | silver white | 10 | Download | ||
| L68-63-BK | aluminum alloy | black | 18.11 | Download | ||
| L68-63-SR | aluminum alloy | silver white | 19.21 | Download | ||
| L68-85-BK | aluminum alloy | black | 23.01 | 51 | 85 | Download |
| L68-85-SR | aluminum alloy | silver white | 23.01 | 51 | 85 | Download |
| L68-105-BK | aluminum alloy | black | 26.21 | 70 | 105 | Download |
| L68-105-SR | aluminum alloy | silver white | 10 | 70 | 105 | Download |
The handle is extruded from aluminum alloy and anodized on the surface
Installation: with threaded holes