
| model | material quality | Tube body | Supporting feet | Cover plate | Weight (g) | Length L | L1 | L2 | H | M | T | D1 | A | B | 3D |
| L70-27-300-BK | aluminum alloy | silver white | black | black | 1 | 300 | 340 | 270 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
| L70-27-300-RD | aluminum alloy | silver white | black | red | 1 | 300 | 340 | 270 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
| L70-27-300-BU | aluminum alloy | silver white | black | blue | 1 | 300 | 340 | 270 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
| L70-27-300-YL | aluminum alloy | silver white | black | yellow | 1 | 300 | 340 | 270 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
| L70-27-400-BK | aluminum alloy | silver white | black | black | 131.51 | 400 | 440 | 370 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
| L70-27-400-RD | aluminum alloy | silver white | black | red | 1 | 400 | 440 | 370 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
| L70-27-400-BU | aluminum alloy | silver white | black | blue | 1 | 400 | 440 | 370 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
| L70-27-400-YL | aluminum alloy | silver white | black | yellow | 1 | 400 | 440 | 370 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
| L70-27-500-BK | aluminum alloy | silver white | black | black | 1 | 500 | 540 | 470 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
| L70-27-500-RD | aluminum alloy | silver white | black | red | 1 | 500 | 540 | 470 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
| L70-27-500-BU | aluminum alloy | silver white | black | blue | 1 | 500 | 540 | 470 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
| L70-27-500-YL | aluminum alloy | silver white | black | yellow | 1 | 500 | 540 | 470 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | Download |
Tubular handle:
Support legs: fiberglass reinforced polyamide (PA)
Cover plate: Polycarbonate (PC)
Optional colors: black, red, blue, yellow
Body: Aluminum alloy anodized, silver matte