
| model | material quality | Tube body | Weight (g) | Length L | D | L1 | H | F | E | M | T | 3D |
| L78-26-100-BK | aluminum alloy | black | 122.21 | 100 | 11 | 117 | 55 | 26 | 17 | 6.5 | 15 | Download |
| L78-26-132-BK | aluminum alloy | black | 159.31 | 132 | 11 | 149 | 55 | 26 | 17 | 6.5 | 15 | Download |
| L78-26-150-BK | aluminum alloy | black | 177.01 | 150 | 11 | 167 | 55 | 26 | 17 | 6.5 | 15 | Download |
| L78-26-196-BK | aluminum alloy | black | 221.01 | 196 | 11 | 213 | 55 | 26 | 17 | 6.5 | 15 | Download |
| L78-26-100-SR | aluminum alloy | silver white | 121.61 | 100 | 11 | 117 | 55 | 26 | 17 | 6.5 | 15 | Download |
| L78-26-132-SR | aluminum alloy | silver white | 159.42 | 132 | 11 | 149 | 55 | 26 | 17 | 6.5 | 15 | Download |
| L78-26-150-SR | aluminum alloy | silver white | 173.03 | 150 | 11 | 167 | 55 | 26 | 17 | 6.5 | 15 | Download |
| L78-26-196-SR | aluminum alloy | silver white | 221.01 | 196 | 11 | 213 | 55 | 26 | 17 | 6.5 | 15 | Download |
Material: Aluminum alloy 6063
SR type: surface sandblasting, natural (silver white) anodized
BK type: surface sandblasting, black anodizing
Installation: threaded blind hole