
| model | material quality | Tube body | Supporting feet | Weight (g) | Length L | D | L1 | H | M | T | D1 | K | 3D |
| L81-D30-500-SR | aluminum alloy | silver white | black | 377.01 | 500 | 30 | 543 | 80 | 10.3 | 20 | 16.5 | 13 | Download |
| L81-D30-500-BK | aluminum alloy | black | black | 385.01 | 500 | 30 | 543 | 80 | 10.3 | 20 | 16.5 | 13 | Download |
| L81-D30-600-SR | aluminum alloy | silver white | black | 518.49 | 600 | 30 | 640 | 80 | 10.3 | 20 | 16.5 | 13 | Download |
| L81-D30-600-BK | aluminum alloy | black | black | 518.52 | 600 | 30 | 640 | 80 | 10.3 | 20 | 16.5 | 13 | Download |
| L81-D30-800-SR | aluminum alloy | silver white | black | 1 | 800 | 30 | 843 | 80 | 10.3 | 20 | 16.5 | 13 | Download |
| L81-D30-800-BK | aluminum alloy | black | black | 1 | 800 | 30 | 843 | 80 | 10.3 | 20 | 16.5 | 13 | Download |
| L81-D30-1000-SR | aluminum alloy | silver white | black | 745 | 1000 | 30 | 1043 | 80 | 10.3 | 20 | 16.5 | 13 | Download |
| L81-D30-1000-BK | aluminum alloy | black | black | 745.01 | 1000 | 30 | 1043 | 80 | 10.3 | 20 | 16.5 | 13 | Download |
Tubular handle:
Support legs: fiberglass reinforced polyamide (PA)