
| model | function | material quality | surface treatment | Weight (g) | 3D |
| M01B-2L | handle lock | sus304 | polishing | 300.31 | Download |
| M01B-2R | handle lock | sus304 | polishing | 300.31 | Download |
| M01B-3L | handle lock | sus304 | polishing | 220.03 | Download |
| M01B-3R | handle lock | sus304 | polishing | 220.03 | Download |
| M01B-4L | handle lock | sus304 | polishing | 153.03 | Download |
| M01B-4R | handle lock | sus304 | polishing | 154.01 | Download |
| M01B-5L | handle lock | sus304 | polishing | 135.14 | Download |
| M01B-5R | handle lock | sus304 | polishing | 135.14 | Download |
| M01B-1L | handle lock | sus304 | polishing | 469.05 | Download |
| M01B-1R | handle lock | sus304 | polishing | 460.2 | Download |
Stainless steel castings with rotating and pressing locking, excellent corrosion resistance, suitable for right opening and left opening (as shown in the picture)
Cabinet lock