| model | material quality | Diameter D | M | S | K | H | h | Weight (g) | Static load (KN) | 3D |
| R02-32-M6-50 | sus304 | 32 | m6 | 50 | 4.5 | 64.5 | 10 | 1 | 1.5 | Download |
| R02-42-M8-50 | sus304 | 42 | m8 | 50 | 6 | 67 | 11 | 1 | 3.9 | Download |
| R02-42-M8-80 | sus304 | 42 | m8 | 80 | 6 | 97 | 11 | 1 | 3.9 | Download |
| R02-64-M12-100 | sus304 | 64 | m12 | 100 | 8 | 125 | 17 | / | 4.9 | Download |
| R02-64-M12-120 | sus304 | 64 | m12 | 120 | 8 | 145 | 17 | 194.11 | 4.9 | Download |
| R02-84-M16-100 | sus304 | 84 | m16 | 100 | 10 | 132 | 22 | 344.31 | 7.8 | Download |
| R02-84-M16-120 | sus304 | 84 | m16 | 120 | 10 | 152 | 22 | 1 | 7.8 | Download |
| R02-84-M16-150 | sus304 | 84 | m16 | 150 | 10 | 182 | 22 | 1 | 7.8 | Download |
Disc seat/screw (material): SUS 304 stainless steel
Disc pad (material): Rubber (NBR), oil resistant, alkali resistant, and heat-resistant to 130 ℃
Extremely smooth screw, quick installation. Shockproof, rust proof, anti slip, alkali resistant, wear-resistant, and oil resistant.