| model | material quality | D1 | D | L1 | T | Height H | S1 | Maximum load (N) | Weight (g) | 3D |
| S19-4-B | carbon steel | 4 | 16 | 4 | 16 | 21 | 10 | 13 | 1 | Download |
| S19B-4 | sus304 | 4 | 16 | 4 | 16 | 21 | 10 | 13 | 1 | Download |
| S19-5-B | carbon steel | 5 | 19 | 5 | 18 | 24 | 12 | 16 | 1 | Download |
| S19B-5 | sus304 | 5 | 19 | 5 | 18 | 24 | 12 | 16 | 1 | Download |
| S19-6-B | carbon steel | 6 | 23 | 6 | 22 | 28 | 14 | 20 | 38.81 | Download |
| S19B-6 | sus304 | 6 | 23 | 6 | 22 | 28 | 14 | 20 | 1 | Download |
| S19-8-B | carbon steel | 8 | 28 | 8 | 26 | 34 | 17 | 25 | 90.01 | Download |
| S19B-8 | sus304 | 8 | 28 | 8 | 26 | 34 | 17 | 25 | 1 | Download |
Translation failure: (Unable to obtain translation result: invalid response or network issue.)
1. Customized non-standard length 2 Optional demands 3 Ultrasonic cleaning and duty-free packaging translation failure: (Unable to obtain translation result: invalid response or network issue.)