
| model | material quality | D1 | Length L | D | L1 | T | M | S1 | Weight (g) | 3D |
| S24-5-BK | carbon steel | 5 | 45 | 21 | 5 | 15 | m10x1 | 12 | 1 | Download |
| S24-5-BK | carbon steel | 5 | 45 | 21 | 5 | 15 | m10x1 | 12 | 1 | Download |
| S24-6-BK | carbon steel | 6 | 54.5 | 25 | 6 | 17 | m12x1.5 | 14 | 1 | Download |
| S24-6-BK | carbon steel | 6 | 54.5 | 25 | 6 | 17 | m12x1.5 | 14 | 1 | Download |
| S24-8-BK | carbon steel | 8 | 69 | 31 | 8 | 23 | m16x1.5 | 19 | 87.81 | Download |
| S24-8-BK | carbon steel | 8 | 69 | 31 | 8 | 23 | m16x1.5 | 19 | 87.81 | Download |
| S24-10-BK | carbon steel | 10 | 80 | 31 | 10 | 30 | m20x1.5 | 22 | 1 | Download |
| S24-10-BK | carbon steel | 10 | 80 | 31 | 10 | 30 | m20x1.5 | 22 | 1 | Download |
| S24-5-SR | carbon steel | 5 | 45 | 21 | 5 | 15 | m10x1 | 12 | 22.53 | Download |
| S24-5-SR | carbon steel | 5 | 45 | 21 | 5 | 15 | m10x1 | 12 | 22.53 | Download |
| S24-6-SR | carbon steel | 6 | 54.5 | 25 | 6 | 17 | m12x1.5 | 14 | 1 | Download |
| S24-6-SR | carbon steel | 6 | 54.5 | 25 | 6 | 17 | m12x1.5 | 14 | 1 | Download |
Dividing pin