
| model | Diameter D | M | Height H | Weight (g) | material quality | 3D |
| T06-D25-M6-A-BK | 25 | m6 | 15 | 10 | phenolic based (pf) thermosetting plastic | Download |
| T06-D25-M6-B-BK | 25 | m6 | 15 | 15.01 | phenolic based (pf) thermosetting plastic | Download |
| T06-D25-M6-A-RD | 25 | m6 | 15 | 10 | phenolic based (pf) thermosetting plastic | Download |
| T06-D25-M6-B-RD | 25 | m6 | 15 | 1 | phenolic based (pf) thermosetting plastic | Download |
| T06-D30-M8-A-BK | 30 | m8 | 20 | 18.02 | phenolic based (pf) thermosetting plastic | Download |
| T06-D30-M8-B-BK | 30 | m8 | 20 | 21.11 | phenolic based (pf) thermosetting plastic | Download |
| T06-D30-M8-A-RD | 30 | m8 | 20 | 18.02 | phenolic based (pf) thermosetting plastic | Download |
| T06-D30-M8-B-RD | 30 | m8 | 20 | 1 | phenolic based (pf) thermosetting plastic | Download |
| T06-D32-M10-A-BK | 32 | m8 | 20 | 21.28 | phenolic based (pf) thermosetting plastic | Download |
| T06-D32-M10-B-BK | 32 | m8 | 20 | 1 | phenolic based (pf) thermosetting plastic | Download |
| T06-D32-M10-A-RD | 32 | m10 | 20 | 21.28 | phenolic based (pf) thermosetting plastic | Download |
| T06-D32-M10-B-RD | 32 | m10 | 20 | 1 | phenolic based (pf) thermosetting plastic | Download |
Red and black are optional, resistant to chemical solvents, oil stains, strong gloss, beautiful appearance, high mechanical strength, and sturdy and durable.
Insert: A without insert; B embedded copper parts