
| model | H | D1 | M | h | d | D | L | L1 | Weight (g) | s | d2 | 3D |
| T45B-D100-d10 | 52 | 20 | 42 | 10 | 10 | 100 | 24 | 14 | 1 | Download | ||
| T45B-D160-d12 | 83 | 30 | 68 | 10 | 12 | 160 | 39 | 22 | 1 | Download | ||
| T45B-D200-d14 | 83 | 40 | 88 | 24 | 14 | 200 | 44 | 22 | 1 | Download | ||
| T45B-D250-d17 | 93 | 45 | 108 | 28 | 17 | 250 | 52 | 30 | 1 | Download | ||
| T45B-D100-S10 | 52 | 20 | 42 | 10 | 17 | 100 | 24 | 14 | 1 | 10 | Download | |
| T45B-D160-S12 | 83 | 30 | 68 | 20 | 17 | 160 | 39 | 22 | 1 | 12 | Download | |
| T45B-D200-S14 | 83 | 40 | 88 | 24 | 17 | 200 | 44 | 22 | 1 | 14 | Download | |
| T45B-D250-S17 | 93 | 45 | 108 | 28 | 17 | 250 | 52 | 30 | 1 | 17 | Download | |
| T45-D100-d10 | 52 | 20 | 42 | 10 | 17 | 100 | 24 | 14 | 1 | 17 | 10 | Download |
| T45-D160-d12 | 83 | 30 | 68 | 20 | 17 | 160 | 39 | 22 | 1 | 17 | 12 | Download |
| T45-D200-d14 | 83 | 40 | 88 | 24 | 17 | 200 | 44 | 22 | 1 | 17 | 14 | Download |
| T45-D250-d17 | 93 | 45 | 108 | 28 | 17 | 250 | 52 | 30 | 1 | 17 | 17 | Download |
Corrosion resistance, high mechanical strength, and anti knock performance