
| model | Diameter D | D1 | M | F | Height H | characteristic | Weight (g) | material quality | 3D |
| T51AL-D32-M6-10 | 32 | 14 | m6 | 13 | 10 | screw | 26.91 | aluminum alloy | Download |
| T51AL-D32-M6-20 | 32 | 14 | m6 | 13 | 20 | screw | 28.81 | aluminum alloy | Download |
| T51AL-D32-M6-30 | 32 | 14 | m6 | 13 | 30 | screw | 30.9 | aluminum alloy | Download |
| T51AL-D40-M8-20 | 40 | 18 | m8 | 16 | 20 | screw | 55.91 | aluminum alloy | Download |
| T51AL-D40-M8-30 | 40 | 18 | m8 | 16 | 30 | screw | 57.71 | aluminum alloy | Download |
| T51AL-D40-M8-40 | 40 | 18 | m8 | 16 | 40 | screw | 61.9 | aluminum alloy | Download |
| T51AL-D50-M10-20 | 50 | 22.5 | m10 | 20 | 20 | screw | 1 | aluminum alloy | Download |
| T51AL-D50-M10-30 | 50 | 22.5 | m10 | 20 | 30 | screw | 1 | aluminum alloy | Download |
| T51AL-D50-M10-40 | 50 | 22.5 | m10 | 20 | 40 | screw | 1 | aluminum alloy | Download |
| T51AL-D50-M10-50 | 50 | 22.5 | m10 | 20 | 50 | screw | 1 | aluminum alloy | Download |
| T51AL-D60-M12-20 | 60 | 27 | m12 | 24 | 20 | screw | 1 | aluminum alloy | Download |
| T51AL-D60-M12-30 | 60 | 27 | m12 | 24 | 30 | screw | 1 | aluminum alloy | Download |
T51: Aluminum alloy, matte frosted finish
T51B: Stainless steel,Matte matte finish
Stainless steel has good corrosion resistance and can be applied in special sanitary, climatic, and environmental conditions, or in environments where the use of corrosion-resistant materials is mandatory by law