| model | Diameter D | D1 | M | F | Height H | characteristic | Weight (g) | material quality | 3D |
| T53B-D32-M6-20-S | 32 | 12 | m6 | 12 | 20 | screw | 1 | sus304 | Download |
| T53B-D32-M6-20-M | 32 | 12 | m6 | 12 | 20 | screw | 62.91 | sus304 | Download |
| T53B-D32-M6-30-S | 32 | 12 | m6 | 12 | 30 | screw | 1 | sus304 | Download |
| T53B-D32-M6-30-M | 32 | 12 | m6 | 12 | 30 | screw | 1 | sus304 | Download |
| T53B-D32-M6-40-S | 32 | 12 | m6 | 12 | 40 | screw | 1 | sus304 | Download |
| T53B-D32-M6-40-M | 32 | 12 | m6 | 12 | 40 | screw | 1 | sus304 | Download |
| T53B-D40-M8-20-S | 40 | 14 | m8 | 14 | 20 | screw | 60.91 | sus304 | Download |
| T53B-D40-M8-20-M | 40 | 14 | m8 | 14 | 20 | screw | 63.01 | sus304 | Download |
| T53B-D40-M8-30-S | 40 | 14 | m8 | 14 | 30 | screw | 65.61 | sus304 | Download |
| T53B-D40-M8-30-M | 40 | 14 | m8 | 14 | 30 | screw | 63.81 | sus304 | Download |
| T53B-D40-M8-40-S | 40 | 14 | m8 | 14 | 40 | screw | 69.01 | sus304 | Download |
| T53B-D40-M8-40-M | 40 | 14 | m8 | 14 | 40 | screw | 69.01 | sus304 | Download |
SUS304 stainless steel precision casting
M-type: glossy finish (mirror finish)
S-type: matte finish (sandblasting)
Stainless steel has good corrosion resistance and can be applied in special sanitary, climatic, and environmental conditions, or in environments where the use of corrosion-resistant materials is mandatory by law