
| model | Diameter D | D1 | M | F | Height H | characteristic | Weight (g) | material quality | 3D |
| T57B-D40-M8-20-M | 40 | 14 | m8 | 14 | 20 | screw | 1 | sus304 | Download |
| T57B-D40-M8-20-S | 40 | 14 | m8 | 14 | 20 | screw | 1 | sus304 | Download |
| T57B-D40-M8-30-M | 40 | 14 | m8 | 14 | 30 | screw | 1 | sus304 | Download |
| T57B-D40-M8-30-S | 40 | 14 | m8 | 14 | 30 | screw | 1 | sus304 | Download |
| T57B-D40-M8-40-M | 40 | 14 | m8 | 14 | 40 | screw | 1 | sus304 | Download |
| T57B-D40-M8-40-S | 40 | 14 | m8 | 14 | 40 | screw | 1 | sus304 | Download |
| T57B-D50-M10-20-M | 50 | 18 | m10 | 20 | 20 | screw | 100.7 | sus304 | Download |
| T57B-D50-M10-20-S | 50 | 18 | m10 | 20 | 20 | screw | 1 | sus304 | Download |
| T57B-D50-M10-30-M | 50 | 18 | m10 | 20 | 30 | screw | 106.41 | sus304 | Download |
| T57B-D50-M10-30-S | 50 | 18 | m10 | 20 | 30 | screw | 104.01 | sus304 | Download |
| T57B-D50-M10-40-M | 50 | 18 | m10 | 20 | 40 | screw | 1 | sus304 | Download |
| T57B-D50-M10-40-S | 50 | 18 | m10 | 20 | 40 | screw | 1 | sus304 | Download |
SUS304 stainless steel casting
M-type: glossy finish (mirror finish)
S-type: matte finish (sandblasting)
Stainless steel has good corrosion resistance and can be applied in special sanitary, climatic, and environmental conditions, or in environments where the use of corrosion-resistant materials is mandatory by law