
| model | Diameter D | D1 | M | F | Height H | B | characteristic | Weight (g) | material quality | 3D |
| T59B-44-M6-30 | 44 | 13 | m6 | 5 | 30 | 6 | screw | 32 | sus304 | Download |
| T59B-44-M8-20 | 44 | 13 | m8 | 5 | 20 | 6 | screw | 33.21 | sus304 | Download |
| T59B-44-M8-30 | 44 | 13 | m8 | 5 | 30 | 6 | screw | 36.11 | sus304 | Download |
| T59B-60-M8-30 | 60 | 17 | m8 | 7 | 30 | 8 | screw | 78.91 | sus304 | Download |
| T59B-60-M8-40 | 60 | 17 | m8 | 7 | 40 | 8 | screw | 1 | sus304 | Download |
| T59B-60-M10-30 | 60 | 17 | m10 | 7 | 30 | 8 | screw | 83.01 | sus304 | Download |
| T59B-60-M10-40 | 60 | 17 | m10 | 7 | 40 | 8 | screw | 88.61 | sus304 | Download |
| T59B-44-M5-20 | 44 | 13 | m5 | 5 | 20 | 6 | screw | 1 | sus304 | Download |
| T59B-44-M6-20 | 44 | 13 | m6 | 5 | 20 | 6 | screw | 31.11 | sus304 | Download |
The screw shaped wing knob can withstand high tightening torque
Stainless steel has good corrosion resistance and can be applied in special sanitary, climatic, and environmental conditions, or in environments where the use of corrosion-resistant materials is mandatory by law