x

T79

Banner
T79
T79

T79

Corrugated bolt knob

Corrugated bolt knob

PRODUCT DETAILS

Product dimensions and attributes

model Diameter D D1 M F Height H characteristic Weight (g) material quality 3D
T79-D57-M8-20 57 26 m8 11 20 screw 1 polyamide (pa) Download
T79-D57-M8-30 57 26 m8 11 30 screw 1 polyamide (pa) Download
T79-D57-M8-40 57 26 m8 11 40 screw 1 polyamide (pa) Download
T79-D45-M8-20 45 21 m8 8.5 20 screw 1 polyamide (pa) Download
T79-D45-M8-30 45 21 m8 8.5 30 screw 1 polyamide (pa) Download
T79-D70-M10-30 70 32.5 m10 13.5 30 screw 1 polyamide (pa) Download
T79-D70-M10-40 70 32.5 m10 13.5 40 screw 1 polyamide (pa) Download
T79-D70-M12-40 70 32.5 m12 13.5 40 screw 1 polyamide (pa) Download
T79-D70-M12-50 70 32.5 m12 13.5 50 screw 1 polyamide (pa) Download

characteristic

Black, matte finish

The front of the knob is slightly concave, and there is a finger gripping area below, which can obtain large torque with small force

Reviews

Write A Review

INQUIRY

  • Verification Code:

+86 535 2277515

+86 535 2277515

yxh@tanja.cn

+