
| model | material quality | Tube body | Weight (g) | Length L | L1 | L2 | E | M | T | B | 3D |
| L53-31-300-BK | aluminum alloy | black | 491.16 | 300 | 330 | 278 | 31 | m8 | 10 | 20 | Download |
| L53-31-300-SR | aluminum alloy | silver white | 491.16 | 300 | 330 | 278 | 31 | m8 | 10 | 20 | Download |
| L53-31-350-BK | aluminum alloy | black | 1 | 350 | 380 | 328 | 31 | m8 | 10 | 20 | Download |
| L53-31-350-SR | aluminum alloy | silver white | 1 | 350 | 380 | 328 | 31 | m8 | 10 | 20 | Download |
| L53-31-400-BK | aluminum alloy | black | 1 | 400 | 430 | 378 | 31 | m8 | 10 | 20 | Download |
| L53-31-400-SR | aluminum alloy | silver white | 620.35 | 400 | 430 | 378 | 31 | m8 | 10 | 20 | Download |
| L53-31-500-BK | aluminum alloy | black | 745.05 | 500 | 530 | 478 | 31 | m8 | 10 | 20 | Download |
| L53-31-500-SR | aluminum alloy | silver white | 752.01 | 500 | 530 | 478 | 31 | m8 | 10 | 20 | Download |
| L53-31-600-BK | aluminum alloy | black | 883.01 | 600 | 630 | 578 | 31 | m8 | 10 | 20 | Download |
| L53-31-600-SR | aluminum alloy | silver white | 880.01 | 600 | 630 | 578 | 31 | m8 | 10 | 20 | Download |
1. Customized non-standard length 2 Optional screws 3. Ultrasonic cleaning and duty-free packaging 4. Laser engrafting logo translation failure
2. Hard Aluminum Alloy, Anodized
3. Applications: Testing instruments, kitchenware, food equipment, machinery, etc.