
| model | material quality | Tube body | Weight (g) | D | L1 | L2 | F | E | M | T | K | 3D |
| L61B1-D12-96-H | sus201 | silver white | 48.41 | 12 | 118 | 76 | 29 | 10 | m4 | 12 | 20 | Download |
| L61B1-D12-128-H | sus201 | silver white | 46.61 | 12 | 150 | 108 | 29 | 10 | m4 | 12 | 20 | Download |
| L61B1-D12-160-H | sus201 | silver white | 49.21 | 12 | 182 | 140 | 29 | 10 | m4 | 12 | 20 | Download |
| L61B1-D12-192-H | sus201 | silver white | 54.51 | 12 | 214 | 172 | 29 | 10 | m4 | 12 | 20 | Download |
| L61B1-D12-224-H | sus201 | silver white | 56.41 | 12 | 246 | 204 | 29 | 10 | m4 | 12 | 20 | Download |
| L61B1-D12-256-H | sus201 | silver white | 1 | 12 | 278 | 236 | 29 | 10 | m4 | 12 | 20 | Download |
| L61B1-D12-96-BK | sus201 | black | 1 | 12 | 118 | 76 | 29 | 10 | m4 | 12 | 20 | Download |
| L61B1-D12-128-BK | sus201 | black | 1 | 12 | 150 | 108 | 29 | 10 | m4 | 12 | 20 | Download |
| L61B1-D12-160-BK | sus201 | black | 1 | 12 | 182 | 140 | 29 | 10 | m4 | 12 | 20 | Download |
| L61B1-D12-192-BK | sus201 | black | 1 | 12 | 214 | 172 | 29 | 10 | m4 | 12 | 20 | Download |
| L61B1-D12-224-BK | sus201 | black | 1 | 12 | 246 | 204 | 29 | 10 | m4 | 12 | 20 | Download |
| L61B1-D12-256-BK | sus201 | black | 1 | 12 | 278 | 236 | 29 | 10 | m4 | 12 | 20 | Download |
1. Customized non-standard length 2 Optional screws 3. Ultrasonic cleaning and duty-free packaging 4. Laser engrafting logo translation failure
2. Brushed / Powder Coated
3. Applications: Machine tools, automation equipment, testing instruments, medical devices.
tubular handle W type: tube body anodized, silver, matte finish; Foot silver , matte finish Type B: black body, black foot, matte finish Type S: tube body anodized, silver, matte finish; Black foot, matte finish Tube end cover: polyamide (PA) Installation: pin with threaded blind hole