
| model | material quality | Tube body | Weight (g) | Length L | L1 | H | F | E | M | T | 3D |
| L77-20-152-BK | aluminum alloy | black | 119.01 | 152 | 165 | 48 | 20 | 13 | m6 | 10 | Download |
| L77-20-152-SR | aluminum alloy | silver white | 118.01 | 152 | 165 | 48 | 20 | 13 | m6 | 10 | Download |
| L77-20-203-BK | aluminum alloy | black | 146.71 | 203 | 216 | 48 | 20 | 13 | m6 | 10 | Download |
| L77-20-203-SR | aluminum alloy | silver white | 146.72 | 203 | 216 | 48 | 20 | 13 | m6 | 10 | Download |
| L77-26-128-BK | aluminum alloy | black | 183.01 | 128 | 141 | 48 | 26 | 13 | m6 | 10 | Download |
| L77-26-128-SR | aluminum alloy | silver white | 183.01 | 128 | 141 | 48 | 26 | 13 | m6 | 10 | Download |
| L77-26-160-BK | aluminum alloy | black | 216.01 | 160 | 173 | 48 | 26 | 13 | m6 | 10 | Download |
| L77-26-160-SR | aluminum alloy | silver white | 216.01 | 160 | 173 | 48 | 26 | 13 | m6 | 10 | Download |
| L77-20-128-BK | aluminum alloy | black | 105.01 | 128 | 141 | 48 | 20 | 13 | m6 | 10 | Download |
| L77-20-128-SR | aluminum alloy | silver white | 107.01 | 128 | 141 | 48 | 20 | 13 | m6 | 10 | Download |
High Corrosion Resistance
Corrosion Resistance
Minimalist & Stylish, Exquisitely Crafted
2. Corrosion-resistant, High Temperature Resistant, High Safety Performance
Details Reflect Quality
Material: Aluminum Alloy 6063
Model: L77 | Type B: Black
Surface Treatment:
· Type W: Sandblasted, natural (silver white) anodized
· Type B: Sandblasted, black anodized
· Installation: With threaded blind holes
3. Aluminum Alloy Anodized · Delicate & Aesthetic Appearance