
| model | material quality | D1 | Length L | D | L1 | T | D2 | S1 | S2 | Weight (g) | 3D |
| S22-S-4.7-SR | aluminium alloy | 4.7 | 19.8 | 13.5 | 6.4 | 0.64~1.52 | 7.14 | 9 | 7.1 | 6.51 | Download |
| S22-S-4.7-RD | aluminium alloy | 4.7 | 19.8 | 13.5 | 6.4 | 0.64~1.52 | 7.14 | 9 | 7.1 | 6.51 | Download |
| S22-S-4.7-BU | aluminium alloy | 4.7 | 19.8 | 13.5 | 6.4 | 0.64~1.52 | 7.14 | 9 | 7.1 | 6.51 | Download |
| S22-S-4.7-BK | aluminium alloy | 4.7 | 19.8 | 13.5 | 6.4 | 0.64~1.52 | 7.14 | 9 | 7.1 | 6.61 | Download |
| S22-S-6.2-SR | aluminium alloy | 6.2 | 26.2 | 17.5 | 7.9 | 0.79~3.18 | 9.12 | 11.2 | 9.5 | 13.01 | Download |
| S22-S-6.2-RD | aluminium alloy | 6.2 | 26.2 | 17.5 | 7.9 | 0.79~3.18 | 9.12 | 11.2 | 9.5 | 13.01 | Download |
| S22-S-6.2-BU | aluminium alloy | 6.2 | 26.2 | 17.5 | 7.9 | 0.79~3.18 | 9.12 | 11.2 | 9.5 | 13.01 | Download |
| S22-S-6.2-BK | aluminium alloy | 6.2 | 26.2 | 17.5 | 7.9 | 0.79~3.18 | 9.12 | 11.2 | 9.5 | 13.11 | Download |
| S22-4.7-SR | aluminium alloy | 4.7 | 19.8 | 13.5 | 6.4 | 0.64~1.52 | 7.14 | 9 | 7.1 | 6.4 | Download |
| S22-4.7-RD | aluminium alloy | 4.7 | 19.8 | 13.5 | 6.4 | 0.64~1.52 | 7.14 | 9 | 7.1 | 6.21 | Download |
| S22-4.7-BU | aluminium alloy | 4.7 | 19.8 | 13.5 | 6.4 | 0.64~1.52 | 7.14 | 9 | 7.1 | 6.4 | Download |
| S22-4.7-BK | aluminium alloy | 4.7 | 19.8 | 13.5 | 6.4 | 0.64~1.52 | 7.14 | 9 | 7.1 | 1 | Download |
1. Compact in size, rich in colors, made of aluminum alloy with high corrosion resistance, suitable for various occasions
2. The product range is extensive, featuring two designs: reset type and self-locking type
Reset type: The handle can automatically spring back after being pulled out
Self-locking type: After pulling out the handle, rotate it 90° to maintain the current popped-out state. Rotating it another 90° will automatically snap back into place
With pull ring and locking nut
Easy assembly S: galvanized
Dividing pin
Surface oxidation and blackening treatment