
| model | function | Length (mm) | material quality | Weight (g) | Locking force (N) | Ultimate load (N) | 3D |
| A312-1 | damping | 56 | spcc | 21.01 | 800 | 2800 | Download |
| A312-2 | damping | 69 | spcc | 21.98 | 800 | 2800 | Download |
| A312B-1 | damping | 56 | sus304 | 21.01 | 800 | 2800 | Download |
| A312B-2 | damping | 69 | sus304 | 21.98 | 800 | 2800 | Download |
| A320-0-1 | damping | 69 | spcc | 5.51 | 800 | 2800 | Download |
| A320-0-2 | damping | 69 | spcc | 7.2 | 800 | 2800 | Download |
| A320-0-3 | damping | 69 | spcc | 6.71 | 800 | 2800 | Download |
| A320B-0-1 | damping | 69 | sus304 | 5 | 800 | 2800 | Download |
| A320B-0-2 | damping | 69 | sus304 | 6.4 | 800 | 2800 | Download |
| A320B-0-3 | damping | 69 | sus304 | 6.51 | 800 | 2800 | Download |
Suitable for use in smaller spaces