x

S22

Banner
S22
S22

S22

Dividing sales

Chemical/Food/Equipment and Testing Instruments

PRODUCT DETAILS

Product dimensions and attributes

model material quality D1 Length L D L1 T D2 S1 S2 Weight (g) 3D
S22-S-4.7-SR aluminium alloy 4.7 19.8 13.5 6.4 0.64~1.52 7.14 9 7.1 6.51 Download
S22-S-4.7-RD aluminium alloy 4.7 19.8 13.5 6.4 0.64~1.52 7.14 9 7.1 6.51 Download
S22-S-4.7-BU aluminium alloy 4.7 19.8 13.5 6.4 0.64~1.52 7.14 9 7.1 6.51 Download
S22-S-4.7-BK aluminium alloy 4.7 19.8 13.5 6.4 0.64~1.52 7.14 9 7.1 6.61 Download
S22-S-6.2-SR aluminium alloy 6.2 26.2 17.5 7.9 0.79~3.18 9.12 11.2 9.5 13.01 Download
S22-S-6.2-RD aluminium alloy 6.2 26.2 17.5 7.9 0.79~3.18 9.12 11.2 9.5 13.01 Download
S22-S-6.2-BU aluminium alloy 6.2 26.2 17.5 7.9 0.79~3.18 9.12 11.2 9.5 13.01 Download
S22-S-6.2-BK aluminium alloy 6.2 26.2 17.5 7.9 0.79~3.18 9.12 11.2 9.5 13.11 Download
S22-4.7-SR aluminium alloy 4.7 19.8 13.5 6.4 0.64~1.52 7.14 9 7.1 6.4 Download
S22-4.7-RD aluminium alloy 4.7 19.8 13.5 6.4 0.64~1.52 7.14 9 7.1 6.21 Download
S22-4.7-BU aluminium alloy 4.7 19.8 13.5 6.4 0.64~1.52 7.14 9 7.1 6.4 Download
S22-4.7-BK aluminium alloy 4.7 19.8 13.5 6.4 0.64~1.52 7.14 9 7.1 1 Download

characteristic

1、尺寸小巧,色彩丰富,铝合金材质,耐腐蚀性高,适合多种场合
2、产品类型丰富,包括复位型和自锁型两种设计
复位型:把手拉出后,可自动回弹

自锁型:把手拉出后,旋转90°,可保持当前弹出状态,再次旋转90°,可自动回弹

把手采用铝合金阳极氧化,包含SR:银白,RD:红色,BU:蓝色,BK:黑色,内部柱塞采用碳钢镀锌材质

Reviews

Write A Review

INQUIRY

  • Verification Code:

Products Recommended

S08

Dividing pin

S09

Dividing pin

Dividing pin

S11

Dividing pin

+86 535 2277515

+86 535 2277515

yxh@tanja.cn

+