
| model | material quality | D1 | Length L | D | L1 | T | M | S1 | Weight (g) | K | 3D |
| S25-5-BK | carbon steel | 5 | 51 | 21 | 5 | 15 | m10x1 | 12 | 1 | 6 | Download |
| S25-5-BK | carbon steel | 5 | 51 | 21 | 5 | 15 | m10x1 | 12 | 1 | 6 | Download |
| S25-6-BK | carbon steel | 6 | 61 | 25 | 6 | 17 | m12x1.5 | 14 | 1 | 6.5 | Download |
| S25-6-BK | carbon steel | 6 | 61 | 25 | 6 | 17 | m12x1.5 | 14 | 1 | 6.5 | Download |
| S25-8-BK | carbon steel | 8 | 69 | 31 | 8 | 23 | m16x1.5 | 19 | 89.21 | 9.5 | Download |
| S25-8-BK | carbon steel | 8 | 69 | 31 | 8 | 23 | m16x1.5 | 19 | 89.21 | 9.5 | Download |
| S25-10-BK | carbon steel | 10 | 80 | 31 | 10 | 30 | m20x1.5 | 22 | 1 | 11.5 | Download |
| S25-10-BK | carbon steel | 10 | 80 | 31 | 10 | 30 | m20x1.5 | 22 | 1 | 11.5 | Download |
| S25-5-SR | carbon steel | 5 | 51 | 21 | 5 | 15 | m10x1 | 12 | 25.61 | 6 | Download |
| S25-5-SR | carbon steel | 5 | 51 | 21 | 5 | 15 | m10x1 | 12 | 25.61 | 6 | Download |
| S25-6-SR | carbon steel | 6 | 61 | 25 | 6 | 17 | m12x1.5 | 14 | 1 | 6.5 | Download |
| S25-6-SR | carbon steel | 6 | 61 | 25 | 6 | 17 | m12x1.5 | 14 | 1 | 6.5 | Download |
Indexing pin with fixed stop