
| model | function | material quality | Weight (g) | Locking force (N) | Ultimate load (N) | 3D |
| A20-1 | draw latch | spcc | / | 800 | 2800 | Download |
| A20B-1 | draw latch | sus304 | 18.71 | 800 | 2800 | Download |
| A320-0-1 | draw latch | spcc | 5.51 | 800 | 2800 | Download |
| A320-0-2 | draw latch | spcc | 7.2 | 800 | 2800 | Download |
| A320-0-3 | draw latch | spcc | 6.71 | 800 | 2800 | Download |
| A320B-0-1 | draw latch | sus304 | 5 | 800 | 2800 | Download |
| A320B-0-2 | draw latch | sus304 | 6.4 | 800 | 2800 | Download |
| A320B-0-3 | draw latch | sus304 | 6.51 | 800 | 2800 | Download |
Small Heavy-duty Toggle Latch , Available in two materials: SPCC / SUS304
12-step precision grinding and polishing process ensures that there are no missing corners, and the grinding edges are all up to R0.2.
Precision stamping process